ICC World Cup
| Year | Total team | Round | Position | Play | W | L | T | NR |
| 1999 | 12 | Group Stage | 09 | 5 | 2 | 3 | 0 | 0 |
| 2003 | 14 | Group Stage | 13 | 6 | 0 | 5 | 0 | 1 |
| 2007 | 16 | Super Eight | 07 | 9 | 3 | 6 | 0 | 0 |
| 2011 | 14 | Group Stage | 09 | 6 | 3 | 3 | 0 | 0 |
| 2015 | 14 | Quarter-finals | 07 | 7 | 3 | 3 | 0 | 1 |
| Total | - | - | - | 33 | 11 | 20 | 0 | 02 |
| Year | Total team | Round | Position | Play | W | L | T | NR |
| 2007 |
12 | Super Eight | 08 | 5 | 1 | 8 | 0 | 0 |
| 2009 |
12 | Group Stage | 10 | 2 | 0 | 2 | 0 | 0 |
| 2010 |
12 | Group Stage | 10 | 2 | 0 | 2 | 0 | 0 |
| 2012 |
12 | Group Stage | 09 | 2 | 0 | 2 | 0 | 0 |
| 2014 |
16 | Super 10 | 10 | 7 | 2 | 5 | 0 | 0 |
| Total | - | - | - | 18 | 3 | 15 | 0 | 0 |
No comments:
Post a Comment